Die nächste Internationale Funkausstellung (IFA) wird erst im September 2013 in Berlin eröffnet, aber in Vorbereitung auf die ‘2013 International Consumer Electronics Show‘ – die bereits am 8. Januar 2013 in Las Vegas beginnt – präsentiert das Cision Media Research Team die Top 50 der unabhängigen Blogs ‘Consumer Electronics’ in Nord-Amerika. Während viele dieser Blogs sich auf Computer und Gaming konzentrieren, bieten andere Produktrezensionen, News über Photographie, mobile Anwendungen und mehr an.
Diese unabhängigen Blogs/Blogger sind Cisions Mediendatenbank aus der PR-Software CisionPoint entnommen und anhand des Cision Influence Ratings in eine Rangliste gebracht worden.
Bei Fragen zu unseren Blog-Ranglisten oder zum Media Research wenden Sie sich bitte an unser Media Research-Team unter mediendaten@cision.com oder direkt per Telefon: 069 244 32 88 – 300.
Laden Sie hier eine beispielhafte Zusammenstellung von 15 Consumer Electronics Influencern aus Print, Social Media, RTV und Online herunter. Dieses Briefing Book enthaelt PR Pitching Tipps, Redaktionsschlusszeiten, Zielgruppeninfos, Details zur Organisation von Produktrezensionen und weitere Infos.
Stand: Dezember 2012
| 1 | Engadget | www.engadget.com |
| 2 | Gizmodo | gizmodo.com |
| 3 | Joystiq | www.joystiq.com |
| 4 | Kotaku | www.kotaku.com |
| 5 | Android Central | www.androidcentral.com |
| 6 | Jay Is Games | jayisgames.com |
| 7 | GameFront | www.gamefront.com |
| 8 | TouchArcade | toucharcade.com |
| 9 | 9to5Mac | 9to5mac.com |
| 10 | Dvice | dvice.com |
| 11 | PlayStation.Blog | blog.us.playstation.com |
| 12 | BGR | www.bgr.com |
| 13 | Hack a Day | www.hackaday.com |
| 14 | Casual Games Guides | www.casualgameguides.com |
| 15 | Gameranx | www.gameranx.com |
| 16 | pastapadre.com | www.pastapadre.com |
| 17 | PlayStation Universe | www.psu.com |
| 18 | Ripten | www.ripten.com |
| 19 | Hacked Gadgets | hackedgadgets.com |
| 20 | Videogum | www.videogum.com |
| 21 | Anything But iPod | anythingbutipod.com |
| 22 | Just Push Start | www.justpushstart.com |
| 23 | Pixiq | www.pixiq.com |
| 24 | Destructoid | www.destructoid.com |
| 25 | The Gadgeteer | the-gadgeteer.com |
| 26 | Game Rant | gamerant.com |
| 27 | Pocketables | www.pocketables.net |
| 28 | TheAPPEra.com | theappera.com |
| 29 | Slide to Play | www.slidetoplay.com |
| 30 | Photography Bay | www.photographybay.com |
| 31 | Skatter Tech | skattertech.com |
| 32 | Zatz Not Funny! | www.zatznotfunny.com |
| 33 | everythingiCafe | www.everythingicafe.com |
| 34 | About Digital Cameras | cameras.about.com |
| 35 | IGXPRO | igxpro.net |
| 36 | MobileSyrup | mobilesyrup.com |
| 37 | Inside Gaming Daily | www.insidegamingdaily.com |
| 38 | Ubergizmo | www.ubergizmo.com |
| 39 | Nintendo Everything | nintendoeverything.com |
| 40 | CO-Optimus | www.co-optimus.com |
| 41 | Forward Thinking | forwardthinking.pcmag.com |
| 42 | Gamesta.com | www.gamesta.com |
| 43 | Gear Live | www.gearlive.com |
| 44 | Gamer Limit | gamerlimit.com |
| 45 | Apple iPhone School | www.appleiphoneschool.com |
| 46 | Rivalspot Blog | blog.rivalspot.com |
| 47 | Robert’s Home Theater Blog | hometheater.about.com |
| 48 | About Nintendo DS | ds.about.com |
| 49 | Obsolete Gamer | obsoletegamer.com |
| 50 | Tech-Gaming | www.tech-gaming.com |
